Back to Floorplans Back to Floorplans

B1 DEN

1 bd

1 ba

739 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Building Floor Starting at Deposit Availability
# 213 430 2 $2,059 $500.00 Aug 14, 2024 LEASE NOW
# 313 430 3 $2,059 $500.00 Aug 14, 2024 LEASE NOW
# 113 430 1 $2,074 $500.00 Aug 14, 2024 LEASE NOW
# 413 430 4 $2,109 $500.00 Aug 14, 2024 LEASE NOW
# 213 440 2 $2,059 $500.00 Sep 19, 2024 LEASE NOW
# 313 440 3 $2,059 $500.00 Sep 19, 2024 LEASE NOW
# 113 440 1 $2,074 $500.00 Sep 19, 2024 LEASE NOW
# 413 440 4 $2,109 $500.00 Sep 19, 2024 LEASE NOW

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.