Back to Floorplans
D2
2 bed
2 bath
1048 sq. ft.
Price Starting at $2,515
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#301 | 420 | 3 | $2,515 | $500.00 | Available Now | LEASE NOW | |
#201 | 420 | 2 | $2,515 | $500.00 | Available Now | LEASE NOW | |
#217 | 420 | 2 | $2,515 | $500.00 | Available Now | LEASE NOW | |
#226 | 440 | 2 | $2,515 | $500.00 | Available Now | LEASE NOW | |
#317 | 420 | 3 | $2,515 | $500.00 | Available Now | LEASE NOW | |
#326 | 440 | 3 | $2,515 | $500.00 | Available Now | LEASE NOW | |
#317 | 450 | 3 | $2,515 | $500.00 | Available Now | LEASE NOW | |
#126 | 440 | 1 | $2,530 | $500.00 | Available Now | LEASE NOW | |
#101 | 450 | 1 | $2,530 | $500.00 | Available Now | LEASE NOW | |
#301 | 410 | 3 | $2,550 | $500.00 | Available Now | LEASE NOW | |
#426 | 430 | 4 | $2,565 | $500.00 | Available Now | LEASE NOW |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.